Overall Parameters
|
ARCFOX αS Specification
ARCFOX αS
Specification
|
AIR (525km)
|
AIR+ (650km)
|
PRO (735km)
|
|
|---|---|---|---|---|
| Length x Width x Heights (mm) | 4930 x 1940 x 1599 | |||
| Wheelbase (mm) | 2915 | |||
| Driving layout | 2WD | |||
| 0-100 km/h Acceleration (s) | 9.1 | 9.1 | 8.3 | |
| Cd figure | 0.246 | |||
| Minimum Ground Clearance (mm) | 140 | |||
| Volume of Luggage Compartment/rear-seat laying flat (L) | 560/1300 | |||
| Top Speed | ≥180 | |||
| Motor type | Permanent magnet | |||
| Peak output (kW) | 175 | 175 | 175 | |
| Peak Torque (N.m) | 360 | |||
| Gearing layout | Column shift | |||
| CLTC cruising range(km) | 525 | 650 | 735 | |
| Battery pack | Intelligent temperature controlled (IP68 water&dust proof) | |||
| Battery composition | LFP | LFP | Ternary Polymer lithium | |
| Battery capacity | 65.6 | 81 | 93.6 | |
| DC fast charging (30% - 80%) | 0.5h | 0.5h | 0.6h | |
| 7kW AC charging (0% - 100%) | 11.5h | 11.5h | 15.5h | |
| Integrated parallel power re-gen system | ● | ● | ● | |
| Active front grill | - | - | ● | |
| Power assisted steering | ● | |||
| Variable Effort Steering | ● | |||
| EPB parking | ● | |||
| AUTOHOLD | ● | |||
| Suspension | F: McPherson / R:multi Link | |||
| Sport design alloy wheels | - | ● | ||
| Low resistant Tyre | ● | |||
| Tyre size | 235/55R18 | 235/55R18 | 235/50R19 | |
| Alloy wheel size | 18" | 18" | 19" | |
| Driving mode | Economy / sport / comfort / Personalized | |||
| Snow mode | ● | |||
| Launch start | ● | |||
| Overtake mode | ● | |||
| Personalised mode | ● | |||
| ONE-Pedal mode | ● | |||
| V2V / V2L (GB standard) | - | ● | ||
| ACC Full speed-range adaptive cruise control | - | - | ● | |
| FCW Forward collision warning | - | - | ● | |
| LCC lane changing centering | - | - | ● | |
| TJA Traffic jam assist | - | - | ● | |
| RCW Rear collision warning | - | - | ● | |
| PCW pedestrian collision warning | - | - | ● | |
| RCTA Rear cross traffic assist | - | - | ● | |
| AEB Automated emergency braking | - | - | ● | |
| AEB-P Automatic emergency brake - pedestrian | - | - | ● | |
| LSW Low speed warning | ● | ● | ● | |
| DOW Door opening warning | - | - | ● | |
| LDW Lane departure warning | - | - | ● | |
| RDP road deviation prevention | - | - | ● | |
| LCA Lane change assist | - | - | ● | |
| HWA Highway assist | - | - | ● | |
| BSD Blind spot detection | - | - | ● | |
| Active guide reverse parking | ● | ● | - | |
| AVM 540° camera ( Transparent chassis) | - | - | ● | |
| Front parking sensors | - | - | ● | |
| Rear parking Sensors | ● | |||
| Automated parking (parallel parking) | - | - | ● | |
| Automated parking (departure) | - | - | ● | |
| Driver seatbelt with per-tension | ● | ● | ● | |
| Height-adjustable safetybelt - Driver | ● | ● | ● | |
| Reminder of Driver seat belt not fastened | ● | ● | ● | |
| Three-point safetybelt - Rear Seats | ● | ● | ● | |
| Driver/co-driver airbag | ● | ● | ● | |
| Front seats side air-bag | ● | ● | ● | |
| Central lock | ● | ● | ● | |
| Electric release door lock | ● | ● | ● | |
| Speed sensing lock | ● | ● | ● | |
| Collision lock releasing | ● | ● | ● | |
| Electronic child safety lock | - | ● | ● | |
| ISOfix child seat anchor | ● | ● | ● | |
| Door open reminder | ● | ● | ● | |
| Front parking sensors | - | - | ● | |
| Rear Parking Radar | ● | ● | ● | |
| Dynamic assist parking | ● | ● | - | |
| AVM, Around View Monitor | - | - | ● | |
| Power anti-theft system | ● | ● | ● | |
| Body anti-theft | ● | ● | ● | |
| Side air-curtain | ● | ● | ● | |
| ESP 9.3 system | ● | ● | ● | |
| i-booster intelligent braking assist | ● | ● | ● | |
| HHC assist control | ● | ● | ● | |
| HDC control | ● | ● | ● | |
| TPMS system | ● | ● | ● | |
| Front seats active seatbelt | ● | ● | ● | |
| Rear seatbelt reminder | ● | ● | ● | |
| Forest green interior | - | - | ● | |
| Forest screen theme | - | - | ● | |
| Leaf texture effect dashboard | - | - | ● | |
| LED mood light | - | - | ● | |
| PM 2.5 filtration | - | - | ● | |
| Ionising disinfection | - | - | ● | |
| 4 speakers system | ● | ● | - | |
| 12 speakers + subwoofer Infinity channel system | - | - | ● | |
| 20.3 inches 4k screen | - | - | ● | |
| 12.3 inches display instrument screen | - | - | ● | |
| 10.25“ driver display 10.25"entertainment display (with clock) |
● | ● | - | |
| 8 inch HUD display | - | - | ● | |
| Microphone | 2X | 2X | 4X | |
| Bluetooth | ● | ● | ● | |
| WIFI | ● | ● | ● | |
| Apply carplay / Yilian phone mirror | ● | ● | ● | |
| Radio | ● | ● | ● | |
| Electric retractable door handles | ● | ● | ● | |
| Panoramic sun roof | - | - | Operable | |
| Electric blind | - | - | ● | |
| Front and back auto windows (anti-pinch) | ● | ● | ● | |
| Front and back auto windows | ● | ● | ● | |
| shark fin antenna | ● | ● | ● | |
| gloss black alloy wheels and trim | - | - | ● | |
| Front door glass laminated | - | - | ● | |
| Rear door glass laminated | - | - | - | |
| Rear windowscreen defrost | ● | ● | ● | |
| Rear privacy glass | - | - | ● | |
| LED front light | ● | ● | ● | |
| Front light height adjustable | Manual | |||
| Headlight auto on /off | ● | ● | ● | |
| Headlight off reminder | ● | |||
| AHB high/low beam auto switch | - | ● | ||
| LED daytime running light | ● | |||
| LED rear 3rd brake light | ● | |||
| Boot logo light (only on when lock/unlock/stationary) | - | - | ● | |
| Entire vehicle light effects | - | - | ● | |
| Rear view mirror with indicator | ● | |||
| Mirror heated | - | - | ● | |
| Mirror electric Foldable | - | - | ● | |
| Mirror tilt upon reversing | - | - | ● | |
| Mirror with memory | - | - | ● | |
| Rain sensing wipers | ● | ● | ● | |
| Interior material | Cloth | Cloth | Alcantara | |
| Dashboard material | PVC | PVC | leather | |
| Door card material | PVC | PVC | Alcantara | |
| Polished pedals | - | - | ● | |
| Glasses case | - | - | ● | |
| Boot electric open/close | ● | ● | ● | |
| Boot touchless Open/close | ● | ● | ● | |
| Boot retractable cover | ● | ● | ● | |
| Cloth hook | - | - | ● | |
| Glovebox with damping | - | - | ● | |
| Wireless phone charge 50W | - | - | ● | |
| Rear seat Type- A+ C port 65w | ● | ● | ● | |
| Sun visor (with mirror,illumination) | without Illumination | without Illumination | ● | |
| Boot light | - | - | ● | |
| Cabin 12v outlet | - | - | ● | |
| Leather steering wheel | Microfiber | Microfiber | leather | |
| multi-function steering wheel | ● | ● | ● | |
| heated steering wheel | - | - | ● | |
| Rear seat cup holders | - | - | ● | |
| Dual zone climate control | ● | ● | ● | |
| Hidden HVAC vent | ● | ● | ● | |
| Rear seat A/C vent (with control panel) | - | - | ● | |
| PM 2.5 filtration with indicator | - | - | ● | |
| Anti-glare Interior rear view mirror | manual | manual | manual | |
| key remote open/close all windows | - | - | ● | |
| Keyless entry | - | - | ● | |
| Bluetooth key entry | - | - | ● | |
| Search my car with key | - | - | ● | |
| Senseless start | - | - | ● | |
| Sport comfort seats | ● | ● | ● | |
| Seat material | PVC | PVC | Leather + Alcantara | |
| drivers 8-way electronic adjustable | - | - | ● | |
| drivers 6-way electronic adjustable | ● | ● | - | |
| Co-driver 4-way electronic adjustable | ● | |||
| front seat heated | - | - | ● | |
| front seat ventilated | - | - | ● | |
| Rear seat headrest adjustable | ● | |||
| rear seat Foldable | ● | |||
| driver seat lumber support | - | - | ● | |
| Exterior colour: Black, White, Grey, Mint Sliver |
● | ● | ● | |
| Interior colour: Deep Grey, Deep Grey with light Grey, Deep Blue with light Grey |
● | ● | ● | |