Overall Parameters
|
KAOLA S Specification
KAOLA S
Specification
|
Air (500km)
|
Pro (500km)
|
|
|---|---|---|---|
| Length x Width x Heights (mm) | 4500 x 1870 x 1655 | ||
| Wheelbase (mm) | 2820 | ||
| Seats | 5 | ||
| Drive Type | FWD | ||
| 0 - 100Km/h Acceleration (s) | < 12 | ||
| Coefficient of drag | 0.192 | ||
| Minimum Ground Clearance (mm) | 145 | ||
| Number of side doors | 4 | ||
| Electric side sliding door | Right Hand Side | ||
| Volume of Luggage Compartment/rear-seat laying flat (L) | 410/1360 |
| Top Speed (km/h) | 160 | 160 | |
| Motor type | Permanent magnet | Permanent magnet | |
| Peak output (kW) | 120 | 120 | |
| Peak Torque (N.m) | 240 | 240 | |
| Electronic Gearshift | column shift | column shift | |
| CLTC cruising range(km) | 500 | 500 | |
| Battery composition | LFP | LFP | |
| Battery pack capacity (kWh) | 58.8 | 58.8 | |
| DC fast charging (30% - 80%) | 26mins | 26mins | |
| 6.6kW AC charging (0% - 100%) | 10.5h | 10.5h | |
| Battery preheating in low temperature | ● | ● | |
| Battery thermostatic protection | ● | ● | |
| EPB Electronic Parking Brake | ● | ● | |
| Auto hold | ● | ● | |
| Electric Power Steering | ● | ● | |
| variable Effort Steering | ● | ● | |
| Braking style | Front: Ventilated Disc/ Rear: Disc | Front: Ventilated Disc/ Rear: Disc | |
| Suspension System | F: McPherson / R:Torsion beam | F: McPherson / R:Torsion beam | |
| Tire Type and Size | 215/50R17 | 215/50R17 | |
| Driving Mode | Comfort/Economy/Personalization | ||
| AI Adaptive Mode | ● | ● | |
| Energy Conservation Mode | ● | ● | |
| One-Pedal Mode | ● | ● | |
| ABS, Antilock Braking System | ● | ● | |
| EBD, Electronic Brake Force Distribution | ● | ● | |
| EBA, Electronic Brake Assist | - | ● | |
| ESP, Electronic Stability Program | ● | ● | |
| TCS/ASR, Traction Control System/Acceleration Slip Regulation | ● | ● | |
| CBC, Cornering Brake Control | ● | ● | |
| HHC, Hill-Hold Control | ● | ● | |
| Collision Safety Power-off | ● | ● | |
| HDC, Hill Decent Control | ● | ● | |
| CST, Comfort Braking System | ● | ● | |
| CCS, Cruise Control System | ● | - | |
| ACC, Adaptive Cruise Control | - | ● | |
| AEB-P, Automatic Emergency Braking System | - | ● | |
| LDW, Lane Departure Warning System | - | ● | |
| FCW, Vehicle Forward Collision Warning | - | ● | |
| PCW, Pedestrian Collision Avoidance Warning | - | ● | |
| ICA, Integrated Cruise System | - | ● | |
| RDP, Lane Departure Correction | - | ● | |
| ELK, Emergency Lane-keeping system | - | ● | |
| LKA, lane keeping assistance | - | ● | |
| TJA, Traffic Jam Assist | - | ● | |
| Three-point safety belt - Driver and co-driver | ● | ● | |
| Height-adjustable safety belt - Driver | ● | ● | |
| Reminder of Driver seat belt not fastened | ● | ● | |
| Three-point safety belt - Rear Seats | ● | ● | |
| Driver/co-driver airbag | ● | ● | |
| Driver side air-bag | ● | ● | |
| Low speed pedestrian warning | ● | ● | |
| Central lock | ● | ● | |
| Electric release door lock | ● | ● | |
| Speed sensing lock | ● | ● | |
| Collision lock releasing | ● | ● | |
| Electronic child safety lock | ● | ● | |
| ISOfix child seat anchor | ● | ● | |
| Door open reminder | ● | ● | |
| Rear Parking Radar | ● | ● | |
| Dynamic astern image | ● | - | |
| AVM, Around View Monitor | - | ● | |
| Power anti-theft system | ● | ● | |
| Body anti-theft | ● | ● | |
| 14.6-inch HD Central Control Entertainment Screen | ● | ● | |
| 10.25-inch LCD Dashboard | ● | ● | |
| Speakers | 6 | 6 | |
| USB port | 2 Type-A (Front/Rear) | Fixed CNSL 2 Type-A Slid-able CNSL 1 Type-A |
|
| Volume adjusted with speed | ● | ● | |
| WIFI connection | ● | ● | |
| Bluetooth connection | ● | ● | |
| Sound Localization, Driver side | ● | ● | |
| Front LED headlight | ● | ● | |
| headlight height adjustment | Manual | Manual | |
| Headlight automatic sensing on | ● | ● | |
| headlight follow-me home | ● | ● | |
| Headlight reminder | ● | ● | |
| Turn signal light | ● | ● | |
| LED Daytime Running Lights | ● | ● | |
| LED tail light | Non-through-type | Non-through-type | |
| High mounted brake light | ● | ● | |
| License plate light | ● | ● | |
| Front Roof Reading Light | ● | ● | |
| Rear Roof Reading Lights | ● | ● | |
| Rear Roof Reading Lights, left | ● | ● | |
| Luggage Compartment Lighting | ● | ● | |
| Shark fin antenna | ● | ● | |
| Panoramic Sunroof | ● | ● | |
| Electric Window | ● | ● | |
| Four Door with One Button Lifting | ● | ● | |
| Hidden Door Handle | ● | ● | |
| Charger cover | Manual | Manual | |
| Defrost rear window | ● | ● | |
| Boneless Wiper (with Rain Sensor) | ● | ● | |
| Electric Exterior Rear-view Mirror | ● | ● | |
| Heating rear-view mirror | - | ● | |
| Exterior Rear-view Mirror with turn light | ● | ● | |
| Folding electric exterior rear-view mirror | - | ● | |
| Front 12v socket | ● | ● | |
| Mobile Phone Wireless charging | - | ○ | |
| Front Seats Sun visor (with Makeup Mirror) | ● | ●w/Lighting Lamp | |
| Anti-glare rear view mirror | ● | ● | |
| Handrail | 2 | 2 | |
| Hidden Hook under Right B-pillar | 1 | 1 | |
| Spectacle case | 1 | 1 | |
| Coat Hook | 2 | 2 | |
| Catch, right B-pillar | ● | ● | |
| microfiber steering wheel | ● | ● | |
| Manual angle adjustment steering wheel (2 directions) | ● | ● | |
| multi-function steering wheel | ● | ● | |
| Dual temperature zone independent automatic AC | ● | ● | |
| Rear independently controlled air Outlet | ● | ● | |
| Air Conditioning Self Drying | ● | ● | |
| Mechanical Key | 2 | 2 | |
| Smart Key | 2 | 2 | |
| Smart Entry | ● | ● | |
| Senseless Start | ● | ● | |
| PVC seats | ● | - | |
| PU Seats | ○ | ● | |
| drivers 6-way electronic adjustable | ● | ● | |
| Driver seat heated/ventilated | ○ | ● | |
| Co-driver 4-way adjustable | ● | ● | |
| Rear seat folding function (four-six split) | ● | ● | |
| PAD bracket interface | ● | ● | |
| Front seat map pocket | ● | ● | |
| Exterior colour: Purple, White, Grey |
● | ● | |
| Interior colour: Purple, Gray |
● | ● | |