Overall Parameters
|
ARCFOX αT5 Specification
ARCFOX αT5
Specification
|
AIR (520km)
|
PRO(520km)
|
PRO+(660km)
PRO+
(660km) |
|
|---|---|---|---|---|
| Length x Width x Heights (mm) | 4690 x 1936 x 1650 | |||
| Wheelbase (mm) | 2845 | |||
| Driving layout | 2WD | |||
| 0-100 km/h Acceleration (s) | 7.5 | |||
| Coefficient of drag | 0.245 | |||
| Minimum Ground Clearance (mm) | 166 | |||
| Volume of Luggage Compartment/rear-seat laying flat (L) | 400/1546 | |||
| Motor Type | Permanent magnet Synchronisation | Permanent magnet Synchronisation | Permanent magnet Synchronisation | |
| Peak output (kW) | 185 | 185 | 200 | |
| Peak Torque (N.m) | 360 | 360 | 360 | |
| Gearing layout | column shift | column shift | column shift | |
| CLTC cruising range(km) | 520 | 520 | 660 | |
| WLTP range on screen | ● | ● | ● | |
| Battery pack | Intelligent temperature controlled (IP68 water&dust proof) | Intelligent temperature controlled (IP68 water&dust proof) | Intelligent temperature controlled (IP68 water&dust proof) | |
| Battery composition | LFP | LFP | Ternary Polymer lithium | |
| Battery pack capacity (kWh) | 65 | 65 | 79.2 | |
| charging platform | 400v | 400v | 800v | |
| DC fast charging (30% - 80%) | ≤30mins | ≤30mins | 17mins | |
| 7kW AC charging (0% - 100%) | 11.5h | 11.5h | 12.9h | |
| Integrated parallel power re-gen system | ● | ● | ● | |
| V2V / V2L | - | ● | ● | |
| Active front grill | - | ● | ● | |
| Power assisted steering | ● | |||
| Variable Effort Steering | ● | |||
| EPB parking | ● | |||
| AUTOHOLD | ● | |||
| Suspension | F: McPherson / R:multi-link | |||
| Low resistant Tyre | ● | |||
| Tyre size | 235/50R19 | 235/50R19 | 245/45R20 | |
| Alloy wheel size | 19" | 19" | 20" | |
| Driving mode | Economy / sport / comfort / Personalized F:ventilated disc / R:disc | |||
| Wet surface mode | ● | |||
| Extreme power saving mode | ● | |||
| ONE-Pedal mode | ● | |||
| ABS, Antilock Braking System | ● | ● | ● | |
| EBD, Electronic Brake Force Distribution | ● | ● | ● | |
| EBA/BA, Electronic Brake Assist | ● | ● | ● | |
| ESP, Electronic Stability Program | ● | ● | ● | |
| TCS/ASR, Traction Control System/Acceleration Slip Regulation | ● | ● | ● | |
| CBC curve brake system | ● | ● | ● | |
| CCS cruise control system | ● | - | - | |
| ACC adaptive cruise control | - | ● | ● | |
| LKA lane keep assist | - | ● | ● | |
| TJA Traffic jam assist | - | ● | ● | |
| ICA integrated cruise control | - | ● | ● | |
| LDW Lane departure warning | - | ● | ● | |
| LCA Lane change assist | - | ● | ● | |
| DOW Door opening warning | - | ● | ● | |
| AEB Automated emergency braking | - | ● | ● | |
| FCW Forward collision warning | - | ● | ● | |
| RCW Rear collision warning | - | ● | ● | |
| FCTA Front cross traffic warning | - | ● | ● | |
| RCTA Rear cross traffic warning | - | ● | ● | |
| RCTB Rear cross traffic braking | - | ● | ● | |
| ELK Emergency lane keep | - | - | ● | |
| Front vehicle departure remind | - | ● | ● | |
| APA automatic parallel parking | - | - | ● | |
| height adjustable seatbelt - driver | ● | ● | ● | |
| Front seatbelt - double Pre-Tension | ● | ● | ● | |
| Reminder of Driver seat belt not fastened | ● | ● | ● | |
| Rear Seatbelt Pre-Tension | ● | ● | ● | |
| Driver/co-driver airbag | ● | ● | ● | |
| Driver side air-bag | ● | ● | ● | |
| Central lock | ● | ● | ● | |
| Electric release door lock | ● | ● | ● | |
| Speed sensing lock | ● | ● | ● | |
| Collision lock releasing | ● | ● | ● | |
| Front Parking Radar | ● | ● | ● | |
| Rear Parking Radar | ● | ● | ● | |
| AVM surround view | ● | ● | ● | |
| Power anti-theft system | ● | ● | ● | |
| Body anti-theft | ● | ● | ● | |
| Side air-curtain | ● | ● | ● | |
| HHC assist control | ● | ● | ● | |
| HDC control | ● | ● | ● | |
| TPMS system | ● | ● | ● | |
| Electronic child safety lock | Mechanical | ● | ● | |
| ISOFIX child seat anchor | ● | ● | ● | |
| Allergic free cockpit, Formaldehyde/Benzene free | ● | ● | ● | |
| Infant grade interior | ● | ● | ● | |
| Qualcomm 8155 series chip set | ● | ● | ● | |
| HUD | ● | ● | ● | |
| Matrix mic with 4 units | ● | ● | ● | |
| 8 speakers high fidelity sound system | ● | ● | - | |
| 15 Speakers + subwoofer sound system | - | - | ● | |
| Speed depended volumn control | ● | ● | ● | |
| Fixed Panoramic glass roof with Low-e coating | ● Fixed | ● Fixed | ● Fixed | |
| Electronic door opening e-release | ● | ● | ● | |
| retractable door handles | ● | ● | ● | |
| Auto windows (anti-pinch) | ● | ● | ● | |
| Rear spoiler | ● | ● | ● | |
| Illuminated bonnet logo | ● | ● | ● | |
| LED digital prism headlight | ● | ● | ● | |
| Headlight height manual adjust | ● | ● | ● | |
| Headlight welcome | ● | ● | ● | |
| interactive effect Headlight | ● | ● | ● | |
| AHB high/low beam assist | - | ● | ● | |
| Auto on headlight | ● | ● | ● | |
| Headlight delay switch-off | ● | ● | ● | |
| LED taillight | ● | ● | ● | |
| Interactive effect Taillight | ● | ● | ● | |
| Day time running light | ● | ● | ● | |
| 3rd high position brake-light | ● | ● | ● | |
| Headlight with charging status | ● | ● | ● | |
| Electric Adjust Rear view mirror with indicator | ● | ● | ● | |
| Electric Heated mirror | - | ● | ● | |
| electric | - | ● | ● | |
| Electric mirror with memory | - | ● | ● | |
| Electric mirror with auto-tilt | - | ● | ● | |
| Electric sensing boot | - | - | ● | |
| Rain sensing wipers | ● | ● | ● | |
| Electric charging port | ● | ● | ● | |
| Microfibre leather dashboard | ● | ● | ● | |
| LED full spectrum mood light | - | ● | ● | |
| Auto-dimming mirror | Manual | ● | ● | |
| Front row sun visor with mirror | ● | ● | ● | |
| Front row sun visor with auto-beauty | ● | ● | ● | |
| Glove box illumination | - | ● | ● | |
| electronic door open/closing button | ● | ● | ● | |
| Steering wheel (Faux fur fabric) | ● | ● | ● | |
| multi function steering wheels | ● | ● | ● | |
| Heated steering wheel | - | ● | ● | |
| 4-direction adjustable steering column | ● | ● | ● | |
| Front seat reading lamp | ● | ● | ● | |
| rear seat reading lamp | ● | ● | ● | |
| rear arm rest with storage box | ● | ● | ● | |
| Front seat Two-zone climate control | ● | ● | ● | |
| HEPA air-con filter free from: bacteria,virus,fungi and dust mites |
- | - | ● | |
| Low consumption Heat-pump AC | ● | ● | ● | |
| Front seat air vent | ● | ● | ● | |
| Rear seat air vent | ● | ● | ● | |
| Radio | ● | ● | ● | |
| 15.6“ entertainment screen | ● | ● | ● | |
| microphone | 4x | 4x | 4x | |
| Bluetooth & Wi-Fi | ● | ● | ● | |
| 66w type-A, data+charging | 1x Front | 1x Front | 1x Front | |
| USB/type-C port | x1 front, x1 rear | x1 front, x1 rear | x1 front, x1 rear | |
| Faux fur fabric sport design seat | ● | ● | ● | |
| Drivers 6-way electronic adjustable | ● | ● | ● | |
| Drivers lumber support | - | ● | ● | |
| Co-driver 4-way electronic adjustable | ● | ● | ● | |
| front seat heating | - | ● | ● | |
| Driver seat memory | - | ● | ● | |
| Rear seat heating | - | ● | ● | |
| rear seat Foldable | ● | ● | ● | |
| Front seat map pocket | ● | ● | ● | |
| Exterior colour: Black, White, Gray, Blue | ● | ● | ● | |
| Interior colour: Purple, Brown | ● | ● | ● | |